Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 250 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
calories | 211 | kcl | 90 | kcl |
Protein | 5.4 | g | 2.4 | g |
Fat, total | 6.4 | g | 2.8 | g |
– saturated | 0.5 | g | 0.2 | g |
Carbohydrate | 33.6 | g | 14.7 | g |
– sugars | 4.3 | g | 1.9 | g |
Sodium | 290 | mg | 120 | mg |
Reviews
There are no reviews yet.