Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 400 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Calorie | 334 | kcl | 167 | kcl |
Protein | 9.6 | g | 4.8 | g |
Fat, total | 16.8 | g | 8.4 | g |
– saturated | 3.2 | g | 1.6 | g |
Carbohydrate | 36 | g | 18 | g |
– sugars | 2.8 | g | 1.4 | g |
Sodium | 435 mg | 217 | mg |
Reviews
There are no reviews yet.