Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 250 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 972 | kJ | 389 | kJ |
Protein | 6.3 | g | 2.5 | g |
Fat, total | 8 | g | 3.2 | g |
– saturated | 1.3 | g | 0.5 | g |
Carbohydrate | 30.8 | g | 12.3 | g |
– sugars | 11.6 | g | 4.6 | g |
Sodium | 317 | mg | 127 | mg |
Reviews
There are no reviews yet.