Description
NUTRITION INFORMATION | ||||
Servings per package: | 2 | |||
Serving size: | 400 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
calorie | 492 | kcl | 123 | kcl |
Protein | 5.6 | g | 1.9 | g |
Fat, total | 8.4 | g | 2.8 | g |
– saturated | 2.9 | g | 1 | g |
Carbohydrate | 22.8 | g | 7.6 | g |
– sugars | 10 | g | 3.3 | g |
Sodium | 270 | mg | 90 | mg |
Reviews
There are no reviews yet.