Description
NUTRITION INFORMATION
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 400 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 600 cl | 150 | cl | |
Protein | 22.4 | g | 5.6 | g |
Fat, total | 21.6 | g | 5.4 | g |
– saturated | 11.2 | g | 2.8 | g |
Carbohydrate | 70.4 | g | 17.6 | g |
– sugars | 10.4 | g | 2.6 | g |
Sodium | 620 | mg | 155 | mg |
Reviews
There are no reviews yet.