Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 250 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Calorie | 299 | kcl | 149 | kcl |
Protein | 11.5 | g | 5.8 | g |
Fat, total | 23 | g | 11.5 | g |
– saturated | 7.5 | g | 3.7 | g |
Carbohydrate | 12.5 | g | 6.2 | g |
– sugars | 4.6 | g | 2.3 | g |
Sodium | 513mg | 256 | mg |
Reviews
There are no reviews yet.