Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 400 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Calorie | 276 | kcl | 138 | kcl |
Protein | 16.8 | g | 8.4 | g |
Fat, total | 19.8 | g | 9.9 | g |
– saturated | 6.6 | g | 3.3 | g |
Carbohydrate | 9 | g | 4.5 | g |
– sugars | 3.5 | g | 1.8 | g |
Sodium | 309mg | 154 | mg |
Reviews
There are no reviews yet.