Description
Contain
NUTRITION INFORMATION | ||||
Servings per package: | 2 | |||
Serving size: | 200 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 960 | kJ | 480 | kJ |
Protein | 15.2 | g | 7.5 | g |
Fat, total | 9.2 | g | 4.6 | g |
– saturated | 3.9 | g | 1.9 | g |
Carbohydrate | 6.9 | g | 3.4 | g |
– sugars | 2.5 | g | 1.2 | g |
Sodium | 630 | mg | 315 | mg |
Reviews
There are no reviews yet.