Description
NUTRITION INFORMATION | ||||
Servings per package: | 3 | |||
Serving size: | 150 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 638 | kJ | 425 | kJ |
Protein | 4.3 | g | 2.9 | g |
Fat, total | 9.2 | g | 6.2 | g |
– saturated | 1 | g | 0.7 | g |
Carbohydrate | 10.2 | g | 6.8 | g |
– sugars | 2.4 | g | 1.6 | g |
Sodium | 801 | mg | 534 | mg |
Reviews
There are no reviews yet.