Description
NUTRITION INFORMATION | ||||
Servings per package: | 2 | |||
Serving size: | 200 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 270 cl | 135 | cl | |
Protein | 5.2 | g | 2.6 | g |
Fat, total | 13.8 | g | 6.9 | g |
– saturated | 1.2 | g | 0.6 | g |
Carbohydrate | 17.3 | g | 8.7 | g |
– sugars | 5.2 | g | 2.6 | g |
Sodium | 500 | mg | 246 | mg |
Reviews
There are no reviews yet.